No Products in the Cart
CA
Grippy and supportive to assure responsive foot control
Perfect for long walks and everyday wear, our Breezy shoes offer great arch support and cushioning. The durable bamboo knit upper allows for greater breathability and is constructed with the perfect grip and support to assure responsive foot control and ultra comfortable fit. Select from ‘Laced’ - for a more playful vibe or ‘Loafers’- for an easy slip on access. Capture the good times with this easy-breezy style, designed to compliment your everyday looks, from casual to chic.
MEN'S SHOES SIZING CHART
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
INCHES | 9 5/8 | 10 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CMs | 24.5 | 25.2 | 26 | 27.1 | 28 | 29 | 29.6 | 30.5 |
The midsole of our shoes is made from coconut coir, making our shoes extremely light and comfortable. The coconut coir midsole provides firm support, greater breathability and excellent ventilation. The coir fibre is very tough, elastic and strong. It hardly deteriorates over time and has temperature regulating properties.
The insole is from natural latex, which supports and cushions your feet just like a premium latex mattress. Natural latex has great elasticity and flexibility which makes the shoes bouncy and cushiony, for that added pep in your step. Natural latex conforms to the shape of your foot instantly giving superb comfort and excellent support.
The insole lining is made from Australian merino wool, which offers antimicrobial properties – that offers unparalleled odor control and allows wearers to go sockless when they prefer. Merino wool is known to wick away moisture from the body so that the wearer remains dry whilst sweating from exercise or from warmth.
Our shoes feature an upper exterior made from bamboo, which is softer and lighter than cotton while outperforming it in moisture wicking and temperature regulation. Bamboo is extremely breathable and highly sweat absorbent, keeping your feet cooler and drier. That’s not all! Bamboo is great for the environment too. Bamboo is a highly sustainable plant and is becoming an increasingly popular alternative to cotton.
MEN'S SHOES SIZING CHART
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
INCHES | 9 5/8 | 10 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CMs | 24.5 | 25.2 | 26 | 27.1 | 28 | 29 | 29.6 | 30.5 |
MEN'S SHOES SIZING CHART
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
INCHES | 9 5/8 | 10 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CMs | 24.5 | 25.2 | 26 | 27.1 | 28 | 29 | 29.6 | 30.5 |
MEN'S SHOES SIZING CHART
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
INCHES | 9 5/8 | 10 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CMs | 24.5 | 25.2 | 26 | 27.1 | 28 | 29 | 29.6 | 30.5 |
CA